Table of Contents
Articles
- Articles | ARTICLE | ARTICLESMEASUREMENT OF GRAM-POSITIVENESS
- Articles | ARTICLE | ARTICLESPROTEIN SYNTHESIS AND THE INDUCTION OF MUTATIONS IN ESCHERICHIA COLI BY ALKYLATING AGENTS
- Articles | ARTICLE | ARTICLESl-SERINE SPECIFIC DEHYDRASE FROM CLOSTRIDIUM ACIDI-URICI
- Articles | ARTICLE | ARTICLESX-RAY IRRADIATION OF COCCIDIOIDES IMMITIS ARTHROSPORES: SURVIVAL CURVES AND AVIRULENT MUTANTS ISOLATED
- Articles | ARTICLE | ARTICLESAN INTRACELLULAR HEMOLYSIN OF GROUP A STREPTOCOCCI III.
- Articles | ARTICLE | ARTICLESAN INTRACELLULAR HEMOLYSIN OF GROUP A STREPTOCOCCI IV.
- Articles | ARTICLE | ARTICLESA FERROUS-ION-OXIDIZING BACTERIUM I.
- Articles | ARTICLE | ARTICLESGROWTH OF L-FORMS OF PROTEUS MIRABILIS IN LIQUID MEDIA
- Articles | ARTICLE | ARTICLESEFFECT OF PEPTIDES AND AMINO ACIDS IN THE SERINE NUTRITION OF LEUCONOSTOC MESENTEROIDES
- Articles | ARTICLE | ARTICLESNATURE OF THE CITROVORUM FACTOR REQUIREMENT OF PEDIOCOCCUS CEREVISIAE
- Articles | ARTICLE | ARTICLESENZYMATIC BASIS OF RESISTANCE TO AUREOMYCIN III. Escherichia coli
- Articles | ARTICLE | ARTICLESCOMPARISON OF THE MECHANISM OF GLYCEROL OXIDATION IN AEROBICALLY AND ANAEROBICALLY GROWN STREPTOCOCCUS FAECALIS
- Articles | ARTICLE | ARTICLESSTUDIES ON THE NUTRITION AND PHYSIOLOGY OF PASTEURELLA PESTIS V.
- Articles | ARTICLE | ARTICLESMETABOLISM OF ω-AMINO ACIDS
- Articles | ARTICLE | ARTICLESMETABOLISM OF ω-AMINO ACIDS
- Articles | ARTICLE | ARTICLESCULTURAL CONDITIONS INFLUENCING NITRATE FORMATION BY ASPERGILLUS FLAVUS
- Articles | ARTICLE | ARTICLESGENE TRANSFER AND ELIMINATION IN BACTERIAL CROSSES WITH STRAIN K-12 OF ESCHERICHIA COLI
- Articles | ARTICLE | ARTICLESTRACE ELEMENT REQUIREMENTS OF BACILLUS SUBTILIS FOR MYCOBACILLIN FORMATION
- Articles | ARTICLE | ARTICLESCHEMICALLY DEFINED MEDIUM FOR THE GROWTH OF PASTEURELLA TULARENSIS
- Articles | ARTICLE | ARTICLESMOISTURE REQUIREMENTS OF BACTERIA
- Articles | ARTICLE | ARTICLESTRANSFORMATION OF NEISSERIA MENINGITIDIS BY DEOXYRIBONUCLEATES FROM CELLS AND FROM CULTURE SLIME
- Articles | ARTICLE | ARTICLESEFFECT OF INCUBATION TEMPERATURE ON BIOCHEMICAL TESTS IN THE GENERA PSEUDOMONAS AND ACHROMOBACTER
- Articles | ARTICLE | ARTICLESCOMPARISON OF GRADED AND QUANTAL VIRULENCE TESTS FOR BACILLUS ANTHRACIS SPORES
- Articles | ARTICLE | ARTICLESCOMPARATIVE CATABOLISM OF CARBOHYDRATES IN PSEUDOMONAS SPECIES
Notes
- Notes | NOTE | NOTESCELLULAR STRUCTURE OF LARGE SPIRILLA
- Notes | NOTE | NOTESPHAGE T1-RESISTANT MUTANTS OF ESCHERICHIA COLI
- Notes | NOTE | NOTESINDIGENOUS MARINE BACTERIOPHAGES
- Notes | NOTE | NOTESENUMERATION OF PLEUROPNEUMONIA-LIKE CULTURES
- Notes | NOTE | NOTESANTIBODY RESPONSE OF MAN TO CANINE DISTEMPER VIRUS